Copyright ©APKDroid. All Rights Reserved
Baixar Car Computer - Olivia Drive | ELM327 OBD2 - v9.418
Package Name | horhomun.oliviadrive |
---|---|
Category | APLICATIVOS, Veículos |
Latest Version | 9.418 |
Get it On | |
Update | December 18, 2019 (5 years ago) |
Faça download e compartilhe Car Computer - Olivia Drive | ELM327 OBD2 - v9.418, um dos apresentados APLICATIVOS na categoria Veículos.
Além disso, alguns outros APLICATIVOS que você pode baixar como FIXD - Vehicle Health Monitor, ProTool, BimmerCode for BMW and Mini Premium APK MOD APK, AGAMA Car Launcher v2.5.2 Premium APK MOD APK, RealDash APK Desbloqueada MOD APK, Car Launcher Pro APK Paid MOD APK. Se você estiver satisfeito com Car Computer - Olivia Drive | ELM327 OBD2 - v9.418.
Lançado por Vasilenok Pavel, Car Computer - Olivia Drive | ELM327 OBD2 - v9.418 é um dos melhores e melhores aplicativos gratuitos para celular disponíveis atualmente. Localizado na categoria Veículos da loja de aplicativos.
O sistema operacional mínimo para Car Computer - Olivia Drive | ELM327 OBD2 - v9.418 é Android 4.0+ e superior. Portanto, você deve atualizar seu telefone, se ainda não o fez.
No APKDroid, você obterá Car Computer - Olivia Drive | ELM327 OBD2 - v9.418 download gratuito do APK, sendo a versão mais recente 9.418, data de publicação 2019-04-18, o tamanho do arquivo é 3.9 MB.De acordo com as estatísticas da Google Play Store, há cerca de 1000 downloads. Aplicativos baixados ou instalados individualmente no Android podem ser atualizados se você desejar. Atualize seus aplicativos também. Concede a você acesso aos recursos mais recentes e melhora a segurança e estabilidade do aplicativo. Aproveite agora !!!
This application is an on-board computer for cars operating on the OBDII interface using the SAE J1979 standard which can display the following parameters:1) Instantaneous flow: per hour, per 100 km;2) Car consumption per 100 km;3) Spent gasoline per trip;4) Distance per trip;5) Engine speed;6) Speed of movement;7) Engine temperature;8) Voltage of the on-board network;9) Average speed;10) and much more ..In the application there is a travel log with export, multiple choice of dynamic parameters with a graph (about 100 standard OBDII sensors), reading and clearing errors with decoding 5000 error codes, acceleration test, HUD, floating widget on top of the screen for displaying data on top of any applications of the system. The main advantages of this application:1) The application can work as a background service and it can be minimized during operation to answer a call or use another application;2) Correction of flow by long-term and short-term correction from the vehicle ECU. (MAF only);3) Methods for determining braking by the engine (fuel supply is off);4) The mode of reading the parameters of the group request, which allows you to update the data up to 8 times per second in the mode of the on-board computer;5) Decoding of errors in English;6) High speed of work with the vehicle ECU, up to 20 times per second when reading one parameter;7) Calculation of the charge for the car load;8) Floating window when the application is minimized;9) Notification when parameters are out of range;ATTENTION!!!At work with the application it is necessary to make at least four points:1) Mate your adapter ELM327 - Bluetooth | WIFI on Android, and then you need to select it in the settings of Olivia Drive2) Enter your car's engine volume, the default is 1598 cm33) Choose the type of fuel of the car: (Petrol, Diesel, Gas)4) DO NOT INCLUDE - "DEFINITION OF THE ENGINE BRAKE" - if you do not know how to set it up, and THEN THE FUEL CONSUMPTION WILL NOT BE SHOWN!Available languages:EnglishРусскийEspañolDeutschFrançaisУкраїнськаБеларускаяPolskiPortuguêsČeskýItalianoελληνικάҚазақ тілі한국어اللغة العربيةქართულიTürk dili日本語Suomen kieltä
+ Import LogBook * Fixed selection of dates in LogBook+ Save/Restore settings in OliviaDrive Full
Show moreOTHER VERSIONS